NOW TAKING BOOKINGS FOR 2026! Click Here To See Prices
Price List
1st March - 1st November 2026
Choose your dates - 2026
Please be aware that Bank Holiday Weekends are a minimum stay of 2 nights on Friday and Saturday nights.
| Low | Medium | High |
|---|---|---|
| 1st March - 26th March | 27th March - 2nd April | 3rd April - 6th April |
| 7th September - 22nd October | 7th April - 30th April | 1st May - 3rd May |
| 4th May - 21st May | 22nd May - 31st May | |
| 1st June - 16th July | 17th July - 31st August | |
| 1st September - 6th September | ||
| 23rd October - 1st November |
Camping and Touring
Price per night with 2 people and 1 vehicle. Price includes showers, hot water and Wi-Fi.
| Dates | Non Electric Pitches | Pitch with Electric | Hardstanding Pitch with Electric and Water |
|---|---|---|---|
| Low | £29 (£31 Friday & Saturday) | £34 (£36 Friday & Saturday) | £36 (£38 Friday & Saturday) |
| Medium | £37 (£42 Friday & Saturday) | £41 (£46 Friday & Saturday) | £43 (£48 Friday & Saturday) |
| High | £56 | £62 | £65 |
| Extra | Price Per Night |
|---|---|
| Extra Adult | £10.00 |
| Extra Child (3 - 16 years) | £4.00 |
| Infant (0 - 3 years) | Free |
| Dog (Price per dog) | £4.00 |
| Additional Vehicle | £10.00 |
| Awning | £3.00 |
| Gazebo | £8.00 |
Backpackers
Backpacking? We have a backpacker section where you can unwind after your hike. These pitches are designed specially for small 1/2 man backpacking tents for walkers who are travel only on foot on by bike. Please contact us directly to book your backpacker pitch, these are not available to book online.
| Dates | Backpacker Pitch |
|---|---|
| Low | £15 (£17 Friday & Saturday) |
| Medium | £18 (£23 Friday & Saturday) |
| High | £28 |
£50 deposit is required for all bookings, with the balance payable 28 days prior to your arrival.
You can make payment online or over the phone by calling 01766 890660.


